Best Web Hosting Provider of The Month [
]
Visit JustHost.com | Read JustHost Review
AN Hosting: 250 Gb Hosting Space, 2500 Gb Monthly Traffic, Host 20 Domains on 1 Account, Free Domain Name Forever, Free $50 Yahoo Search Marketing, Free $25 Google AdWords, Free $25 Enhance Search Credit, Free $20 Search 1-2-3 Credit, Free Setup, 24/7 Toll-Free Support, 30-day Money Back
Visit for details.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Average Rating:[2.22] | ![]() ![]() ![]() ![]() ![]() |
| Number of Reviews: | 4 |
Pages: | 1 |
After reading a good review (by an affiliate no less) I got on board with AN. ANd yes, like an earlier poster said, if you want a site that loads a simple aage in 30 seconds then AN is for you. I have 8 months left on my package and already looking for something better. Don't believe the hype!
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: January 13, 2009
Reviewer: Anonymous
From: Anytown, AT 55555
All reviews by Anonymous
After they have had an entire server and countless domains DOWN FOR ALMOST AN ENTIRE WEEK, we've realized that MidPhase is just another lousy hosting company. One of the worst hosting experiences we've encountered out of all the sites and hosts we deal with. They have NOT responded to our email inquiries for support, they have NOT posted an update on their so-called status blog for almost two whole days, they're apparently not answering phone calls since we sit on hold in queue in the exact same place in line for almost an hour, their online live chat support is turned off, they've even shut down and redirected their customer forums, and we are getting absolutely ZERO SERVICE OR COMMUNICATION! Absolutely pathetic hosting service! Meanwhile, they cost businesses thousands of dollars in lost sales, wasted staff time, and damaged credibility. Now they've used up our patience and made a huge mistake by completely abandoning, ignoring, angering, and failing their customers.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: August 22, 2008
Reviewer: Anonymous
From: Anytown, AT 55555
All reviews by Anonymous
I just pulled my domain from them.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: July 19, 2008
Reviewer: Lost Customer
From: Anytown, AT 55555
All reviews by Lost Customer
The all inclusive hosting is missing key features to make up buy upgrades, and depending on which server you end up on, you may be starved for resources (I am). Want a site that responds in 30 seconds, try ANHosting today!
Example: Can create free SSL certificates (true), BUT can't connect via HTTPS (costs extra to active SSL port). So what are you supposed to do with the SSL cert? (Exactly.)
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: April 16, 2008
Reviewer: Bill
From: Newark, NJ
All reviews by Bill
Pages: | 1 |