Best Web Hosting Provider of The Month [
]
Visit JustHost.com | Read JustHost Review
Web Hosting Hub is a newcomer to our list, but the service and price is great and their team is made up of some of the best professionals in the hosting world.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Average Rating:[4.83] | ![]() ![]() ![]() ![]() ![]() |
| Number of Reviews: | 10 |
Pages: | 1 | 2 Next | View All
WebHostingPad was awesome. Great Customer Support which i have seen from past 6 years, really. I would like to say special thanks to Ron Reddy who gave me some beautiful assistance through emails with simple steps. 10 stars to webhostingpad staff
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: August 07, 2010
Reviewer: Saaransh.com
From: Ludhiana, India
All reviews by Saaransh.com
I have used several web hosting services in the past, including those provided by my ISP. I have often found these services to be too limited (the ISP hosted services) or difficult to navigate. Web Hosting Hub provides an easy to use Control Panel with enough options for the beginner and the more advanced user. When I did have some problems with my logon for the Web Hosting Hub supplied web creation software and my FTP connection, I chatted online with JamesR and one other tech (cannot recall the name right now) both of whom were patient and knowledgeable. The second tech stuck with me as I worked through a problem related to my FTP software. I am very satisfied with my hosting choice.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | N/A |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: July 20, 2010
Reviewer: Www.robertamiller.net
From: Illinois, USA
All reviews by Www.robertamiller.net
I am in the process of developing my web page and have been very pleased with Web Hosting Hub's features and with their exceptional customer service. Having access to technical support 24/7 is a real time saver. The tutorials they offer exceed my expectations. I give them my highest recommendation.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: July 20, 2010
Reviewer: Chris / www.eyeluvbeer.com
From: Portland, OR USA
All reviews by Chris / www.eyeluvbeer.com
I'm pretty new to the world of site building, but using Web Hosting Hub has made for an easy start. While my site is not quite ready for rigorous traffic (I still have a bit to add before I unleash it!), I know that when I start to have visitors, my friends and family will be very impressed! They'll think I hired a pro, and I'm considering not telling them otherwise! I've been very impressed with the level of courtesy and professionalism the customer service team has provided, and for a novice like me, that's priceless. The ease of use has been one of the most attractive features for me so far, and I'm looking forward to building my site into everything I want it to be. Thanks for everything!
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | N/A |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: July 09, 2010
Reviewer: Alecia Matthews/
From: Birmingham, AL
All reviews by Alecia Matthews/
I have been meaning to setup a site for a while, but didn't really know how I wanted to go about it. Web Hosting Hub helped me choose a tool. I was able to set it up and post in about 1 hour. Yeh, I seriously did not expect it to be that easy, kind of a waste since I put it off for so long. From the hosting side, it looked good, and the support people really know what they are doing. I have nothing to complain about. The control panel does have a lot of stuff, a little overwhelming, but the rep I worked with told me that pretty much everything I need will be in Wordpress anyway. Thanks Hub, I am up and running!
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: June 28, 2010
Reviewer: Derek E
From: Tampa, FL
All reviews by Derek E