Best Web Hosting Provider of The Month [
]
Visit JustHost.com | Read JustHost Review
Startlogic Hosting: 300 Gb Hosting Space, 3000 Gb Monthly Traffic, Host 10 Domains on 1 Account, Free Domain Name, Free $50 Yahoo Search Marketing, Free $50 Google AdWords, Free Setup, 24/7 Toll-Free Support
Visit http://startlogic.com for details.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Average Rating:[2.34] | ![]() ![]() ![]() ![]() ![]() |
| Number of Reviews: | 141 |
Pages: | 1 | Back To Paged View |
Startlogic was always on of the best hosting providers. Since their recent plan upgrade, they have become simply amazing! For only $4.95 you get 30Gb hosting space, 750Gb monthly traffic allowance, free $50 yahoo paid search coupon, free $50 google adwords coupon. Moreover, you can host 10 domains in 1 account. AMAZING!
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: August 18, 2006
Reviewer: Carl Barkley
From: Denver
All reviews by Carl Barkley
i host my site with startlogic. it is great!
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: August 18, 2007
Reviewer: Kama
From: Uk
All reviews by Kama
I see everyone else's comments but I haven't had any problems. I haven't noticed any slowness or reliability issues and the support has been great. Granted I have only had my site for a few months but I am happy so far.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | N/A |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: November 19, 2008
Reviewer: Mike
From: NH
All reviews by Mike
In my opinion, startlogic is the best you can get for under $5 a month! Great features plus great customer support! what else do you want?
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: December 10, 2006
Reviewer: Anonymous
From: Anytown, AT 55555
All reviews by Anonymous
I'm surprised to see so many negative reviews of Startlogic, because my experience with them has been 100% positive. The only complaint I've ever had is that I thought the V-deck control panel would be harder to use than CPanel. That turned out not to be the case, and I've been able to do anything I needed to do with V-deck. I manage a large high-traffice forum on one of my sites, and recently moved two other sites from their previous host (IIC-Internet, don't get me started with them!) to Startlogic. When it was time to renew the hosting fee for my initial site with them, they emailed me ahead of time to let me know they would be charging my credit card. They didn't have to do that, but it was a nice little courtesy that I appreciated. I've needed to call tech support only once, and got an immediate response that completely answered my question. I'm in the process of moving another site to their service and hope I never need to have site hosting from anyone else.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: September 14, 2008
Reviewer: Lizwallis
From: Anytown, AT 55555
All reviews by Lizwallis
not a bad host, but couldv'e been more space and traffic allowance
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: January 17, 2007
Reviewer: Anonymous
From: Anytown, AT 55555
All reviews by Anonymous
I’ve just changed from a really bad hoster (Fasthosts) to Startlogic. I am very impressed with StartLogic indeed. The speed my pages now load is very fast, and the pages always load up perfectly every time (a couple of my big 40kb pages now load very quick, error free). The best thing is that StartLogic is ¼ of the price of my previous hosting company. The StartLogic control panel (Vdeck) seems a bit basic but it does the job fine without any problems, and the best thing is I don’t need to add a port to my firewall (another hosting company I tried [Mochahost] asked me to allow Mochahost to connect to my computer via a firewall port for control panel access). StartLogic offers unlimited data storage and bandwidth at a very reasonable price, and this combined with reliable uptime and quick page loading has left me feeling very impressed! The ‘live’ customer support was very quick and resolved my questions easily. I can’t understand why some people have written bad reviews.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: December 07, 2008
Reviewer: Privacy protect (name withheld)
From: UK
All reviews by Privacy protect (name withheld)
Good space, good traffic, and very good price!
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: January 31, 2007
Reviewer: 1111
From: Anytown, AT 55555
All reviews by 1111
I was with them through their transition/upgrade period and service on all levels was poor. Today they are a good hosting company. I left and went with GoDaddy because I needed SSH (yes SSH, not SSL) which they didn't support. GoDaddy has turned out to be my worst nightmare. When you are #1 you no longer care about losing customers, there is another to fill the space promptly. Slow servers that time out, tech support that knows nothing and hype is GoDaddy IMO. I no loger need SSH so I will return to StartLogic to host my ecom site which has been down for over 18 hours at this writting. GoDaddy tech support placed a ticket for me which is sitting in a "Que." There is nothing I can do but wait, lose visitors, money and sleep!
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: February 28, 2009
Reviewer: Mel
From: AZ
All reviews by Mel
I am happy with the service, after the initial start up problems from my part i get instant assistance on all the occassions and the help crew was able to resolve my mistakes and helped me to solve the problems i created. I am using my own web development software now and had no problem uploading it. I never fully get their web design program, or how its works. I find the site reliable and good value...
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: May 25, 2009
Reviewer: Anonymous
From: Anytown, AT 55555
All reviews by Anonymous
I started with Startlogic so I can't compare them to others. I've been using Startlogic for two years and I have 4 sites with them now. I've had few problems and when I have needed to contact them I was able to get my issues resolved. Only problem is that the last time I signed up a new plan they overcharged me and wouldn't refund the difference. I had the overcharge reversed by the credit card company but now I'm not sure if I want to contunie with them or go to another company.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: February 21, 2009
Reviewer: Bob
From: NJ, USA
All reviews by Bob
Like many of the reviews, I've had lengthy waits both waiting on the phone and for technical support through e-mail. My original site took several weeks to get up because the wrong account info was given to me multiple times, and my site was down for 3 weeks after they screwed up the site registration renewal 1 year after signup. Other than that, their software is easy to use, and my sites been up for all but an hour otherwise... Although it was stated as scheduled downtime on their support site, they didn't give advance notice.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: September 01, 2007
Reviewer: John Webber
From: Grand Rapids, MI USA
All reviews by John Webber
Great features and easy to use. customer service is close to impossible to contact. Changed providers because of it.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: January 26, 2008
Reviewer: Chuck simpson
From: portland , OR USA
All reviews by Chuck simpson
Been a customer for two years, and for the first year everything was great. Lately support has been non-existent, with the most frustrating tech support I have ever seen. On hold for 45 minutes then hung up on and chat support that disconnects before a solution is achieved. E-mail not replied to, or replied to with a form letter not pertaining to the issue. No billing notifications, and long telephone waits even for the billing department. They may have grown beyond their abilities to handle the volume, which makes any issue a deal killer.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: January 29, 2008
Reviewer: Anonymous
From: Houston, TX
All reviews by Anonymous
For the last 6 months, wait times for customer service have been 30 min to over an hour. Their transition to the new platform has been a disaster. Both my accounts got corupted and I couldn't upload, then had to wait for hours to get technical service. Just call and see for yourself
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: February 18, 2008
Reviewer: Les
From: AR
All reviews by Les
1. FTP is extremely touchy. I get disconnects and timeouts all the time when uploading files. For instance, it took 15 minutes to upload a 45 byte file due to me being disconnected during the transfer. I've called tech support about this issue and all they did was send me a Windows troubleshooting page (Turn off firewall. Did this help? yes or no) which did nothing to help me. 2. I used to be able to call in for support and talk to somebody I could understand. Now I have to repeat myself multiple times and ask them to as well because they jumped on the "outsource to India" (or some other hard to understand accented country) bandwagon. I moved over to StartLogic because I was unhappy with the technical support turn around time of my last host. But honestly, that was much better than not getting my issues resolved at all.
| Tech support | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Software | N/A |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
Date: June 15, 2009
Reviewer: Jason
From: Florida
All reviews by Jason
they have to be the worst company i have ever dealt with for support !! Pre merger they were ok but now they cant answer a question if you are lucky enough to get them on the phone . I will be switching all my accounts
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: January 30, 2008
Reviewer: Anonymous
From: Anytown, AT 55555
All reviews by Anonymous
I've been a customer since 2005. Up until that point I had no "serious" problems. Seven months ago, I began having some problems with my hosting service due to their "migration." Calls into their customer support had me on hold for more than 1.5 to 2 hours on more than one occasion, and then I had to hangup because I had other things to do. Their 24/7 Chat support line is worse than that. I was online FOUR HOURS waiting for a response. When I finally got one, they were less than friendly, and less than helpful. I'm talking about weeks of trying to contact them. The links I had to access my account moved, and no one bothered to notify me of that change ... nor that my password/username had changed. I can go on. But if for no other reason, I would not recommend them because of the POOR customer service.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: January 31, 2008
Reviewer: TJ
From: Atlanta, GA
All reviews by TJ
It's very hard to get meaningful support. The multidomain and subdomain function doesn't work. It's impossible to find a human being from the company. The e-mail sent to them never get a response. Bad service!
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: February 04, 2008
Reviewer: Highliftgroup.com
From: ohio, usa
All reviews by Highliftgroup.com
I just signed up with StartLogic for a new site from which I serve pages to a computer program. I was having problems connecting with GoDaddy so I thought I would try StartLogic. At first I couldn't see the pages so I called tech support. I waited about 1 minute and they were incredibly knowledgeable and helpful. Problem solved in about 5 minutes by setting up the directory structure properly. Great job so far.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | N/A |
| Traffic | N/A |
| Software | N/A |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: February 23, 2008
Reviewer: BB
From: Houston, TX
All reviews by BB
there is a lot of down time in Startlogic. not consistent, customer service you have to wait for a long time and sometime they have to transfer you to the different phone number then you have to wait again. I don't reg to go with them especially site for business.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: November 08, 2007
Reviewer: AARON
From: USA
All reviews by AARON
StartLogic used to have good tech support response time. Now their "live chat" let you want 45 minutes on average. It also take them one week to answer ticket question, Even worse, the ticket was answered in evasive way...
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: November 10, 2007
Reviewer: Tom
From: St. Louis MO
All reviews by Tom
These guys may be OK if you are not in business, but stay away if you're a pro. I have been unable to access one of my customer domains since they migrated it to a new platform, and get nothing but "hold time" trying to get support. One customer is so pissed she is about to drop me as her web solutions developer, and SL's response is "wait in line like everyone else." I was originally impressed, no so any longer.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: February 25, 2008
Reviewer: Telanova NBS
From: Mesa, AZ USA
All reviews by Telanova NBS
They were a great company before the vdeck change. Now on hold for HOURS for tech support and then can't answer an out of the ordinary question, or anything to do with the shopping cart. Terrible support.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: March 24, 2008
Reviewer: Mary jo
From: ND
All reviews by Mary jo
Startlogic switched to a new web platform and it has been a real pain for those of us switching over to the new platform. There are some nice options but only until they get the bugs worked out will this be any good. Tech support is horrible right now, I know they are bogged down with calls. I;ve waited well over 1.5 hours each time via live chat. Even then I was disconnected once contact was made (several times) and the guy I worked didn't fix any of my issues, I figured it out on my own and I don't know hardly anything about this kind of thing. I'd wait a fewmore months before I signed on here. Prior to that I liked the site but a number of the extras were outdated. I guess you get what you pay for.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: February 20, 2008
Reviewer: SW
From: USA
All reviews by SW
I am very happy with the hosting service for the first year until I renew my account, customer updated credit card info but billing department do not bother to check and terminated my account without re-confirm with the customer. Have called the billing department and the line hold for very long without anyone anwser, sents 5 tickets to the abuse,billing and renewal department after 4 days plus no reply from the first contact to the online support. But the online support are very friendly and willing to help, the only thing is they can't access some area and unable to help me much. I will say "Good Support from the online technical but poor in customer service"
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: January 31, 2007
Reviewer: Anonymous
From: Singapore
All reviews by Anonymous
I am very happy with the hosting service for the first year until I renew my account. As a customer I have updated credit card info 2 months before the account expiry. Startlogic do not verify the updated info and just terminated the account without re-confirm with me after account have expired. Have called the billing department and the line hold for very long without anyone anwser, sents few tickets to the abuse,billing and renewal department, the first ticket reply from abuse is "the account suspended due to the outstanding payment" and I requested to activate my account, they moved the ticket to renewal department, the other following few tickets no reply at all until to date. But the online support are very friendly and willing to help, the only thing is they can't access some important area so unable to help me much. I will say "Good Support from the online technical but poor in customer service"
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: January 31, 2007
Reviewer: Ng
From: Sinagpore
All reviews by Ng
Our website has been down at least 10 times in the past 30 days. They WILL NOT answer their phone when there is a server problem. Voice mail system not working correctly. Puts you on hold instantly, then hangs up after holding 10 minutes! These guys were great two years ago, but seem to be in a steady decline.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: January 31, 2007
Reviewer: Harrison
From: Phoenix, AZ
All reviews by Harrison
I opted to cancel my hosting service within the 30 day allotment. The wait time for customer service was 20 minutes with a promise that I would receive my cancellation via mail within 24 hours. Four days later I'm still waiting. Now I'm again waiting on the phone for their billing department, and so far it has been 20 minutes waiting. If you want REAL SERVICE then go elsewhere for your hosting services because it's not here.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: February 25, 2008
Reviewer: Not happy with startlogic
From: NY
All reviews by Not happy with startlogic
Imagine going to a resteraunt sitting down and ordering a steak. the waiter brings your steak sets it down on the table with no fork or knife. The waiter has the silverware in their apron and they say: "what, you don't have your own? well i happen to be renting this fork and spoon if you like." Startlogic is a little worse because they will make you pay for the steak and take it back if you don;t have a fork and knife. it is a joke. i have had 4 accounts over the last 2 years for different projects and ventures. My experience has been less than perfect and i do not know why i even opened the last 2. oh yeah i remember. they deleted my account in a "un-scheduled" server upgrade" I guess i missed the email that advised me my web server was gong to be formatted? When i called they said i had to buy a new account. since i had no time and it was cheap i signed up. bad mistake because it has cost me hours . IF YOU ARE SERIOUS ABOUT WEB HOSTING> DO NOT BUY STARTLOGIC.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: September 20, 2008
Reviewer: Brady
From: Los Angeles
All reviews by Brady
Well, I tried them, cron jobs wouldn't work. I got a response after nearly 9 days of waiting for my ticket to go through. They said it was out of their control. Ditched them afterwards.
| User-friendliness | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Space | ![]() ![]() ![]() ![]() ![]() |
| Reliability & Uptime | ![]() ![]() ![]() ![]() ![]() |
| Traffic | ![]() ![]() ![]() ![]() ![]() |
| Software | ![]() ![]() ![]() ![]() ![]() |
| Customer support | ![]() ![]() ![]() ![]() ![]() |
| Tech support | ![]() ![]() ![]() ![]() ![]() |
Date: May 11, 2007
Reviewer: Anonymous
From: USA
All reviews by Anonymous
